Morningstar logo
Morningstar Category 3yr Std Dev %
ASPIM Growth 9 60.71 GBP Allocation 80%+ Equity 8.05
ASPIM Growth Equity 67.80 GBP Allocation 80%+ Equity 9.22
ASPIM Growth Unconstrained 66.29 GBP Allocation 80%+ Equity 9.03
ASPIM Index 10 67.82 GBP Allocation 80%+ Equity 9.65
ASPIM Index 2 27.32 GBP Allocation 20-40% Equity 5.07
ASPIM Index 3 30.95 GBP Allocation 20-40% Equity 5.29
ASPIM Index 4 37.88 GBP Allocation 40-60% Equity 5.8
ASPIM Index 5 43.07 GBP Allocation 40-60% Equity 6.3
ASPIM Index 6 47.53 GBP Allocation 60-80% Equity 6.61
ASPIM Index 7 55.60 GBP Allocation 60-80% Equity 7.57
ASPIM Index 8 58.92 GBP Allocation 80%+ Equity 8.33
ASPIM Index 9 63.94 GBP Allocation 80%+ Equity 9.04
BCM Capped 0 Global Diversified Bond 2.56
BCM Capped 100 Global Large-Cap Blend Equity 8.41
BCM Capped 30 24.01 GBP Allocation 20-40% Equity 4.32
BCM Capped 45 31.60 GBP Allocation 40-60% Equity 5.28
BCM Capped 60 37.43 GBP Allocation 40-60% Equity 6.21
BCM Capped 75 46.01 GBP Allocation 60-80% Equity 7.15
BCM Capped 80 47.92 GBP Allocation 60-80% Equity 7.41
BCM Capped 90 54.67 GBP Allocation 80%+ Equity 7.96

If you are looking for a Portfolio or even Management firm that is not currently listed, they maybe onboarding, please email us at mpdbonboarding@morningstar.com requesting the status of the Portfolio or Provider and we will confirm the status or request the necessary data from them.

Equally if you are a Management firm and would like to list your products, email us at mpdbonboarding@morningstar.com

The following pages are intended for firms and individuals who are authorised by the Financial Conduct Authority to provide advice and investment services to UK clients. The information within this site must not be distributed or otherwise made available to retail clients, nor relied upon by retail clients.

Morningstar logo

©Copyright 2022 Morningstar, Inc. All rights reserved.