Morningstar logo
Morningstar Category 3yr Std Dev %
Aspen High Income Portfolio 33.28 GBP Allocation 40-60% Equity
Aspen Smaller Companies Portfolio Global Small/Mid-Cap Equity
ASPIM ESG 10 77.22 GBP Allocation 80%+ Equity 11.93
ASPIM ESG 2 32.13 GBP Allocation 20-40% Equity 7.62
ASPIM ESG 3 36.23 GBP Allocation 20-40% Equity 8.11
ASPIM ESG 4 43.59 GBP Allocation 40-60% Equity 8.73
ASPIM ESG 5 49.78 GBP Allocation 40-60% Equity 9.28
ASPIM ESG 6 55.94 GBP Allocation 60-80% Equity 9.81
ASPIM ESG 7 62.49 GBP Allocation 60-80% Equity 10.44
ASPIM ESG 8 68.24 GBP Allocation 80%+ Equity 11.03
ASPIM ESG 9 74.03 GBP Allocation 80%+ Equity 11.52
ASPIM ESG Equity 79.13 Global Large-Cap Growth Equity 12.18
ASPIM Growth 10 63.42 GBP Allocation 80%+ Equity 10.21
ASPIM Growth 2 25.47 GBP Allocation 20-40% Equity 6.49
ASPIM Growth 3 29.52 GBP Allocation 20-40% Equity 6.84
ASPIM Growth 4 35.27 GBP Allocation 40-60% Equity 7.31
ASPIM Growth 5 40.43 GBP Allocation 40-60% Equity 7.69
ASPIM Growth 6 44.98 GBP Allocation 40-60% Equity 7.94
ASPIM Growth 7 50.52 GBP Allocation 60-80% Equity 8.42
ASPIM Growth 8 54.93 GBP Allocation 60-80% Equity 9.08

If you are looking for a Portfolio or even Management firm that is not currently listed, they maybe onboarding, please email us at mpdbonboarding@morningstar.com requesting the status of the Portfolio or Provider and we will confirm the status or request the necessary data from them.

Equally if you are a Management firm and would like to list your products, email us at mpdbonboarding@morningstar.com

The following pages are intended for firms and individuals who are authorised by the Financial Conduct Authority to provide advice and investment services to UK clients. The information within this site must not be distributed or otherwise made available to retail clients, nor relied upon by retail clients.

Morningstar logo

©Copyright 2022 Morningstar, Inc. All rights reserved.