Morningstar logo
Morningstar Category 3yr Std Dev %
ASPIM Growth Equity 68.45 GBP Allocation 80%+ Equity 11.23
ASPIM Growth Unconstrained 66.70 GBP Allocation 80%+ Equity 11.1
ASPIM Index 10 69.86 GBP Allocation 80%+ Equity 11.55
ASPIM Index 2 26.71 GBP Allocation 20-40% Equity 5.37
ASPIM Index 3 30.34 GBP Allocation 20-40% Equity 5.73
ASPIM Index 4 37.14 GBP Allocation 40-60% Equity 6.57
ASPIM Index 5 42.42 GBP Allocation 40-60% Equity 7.31
ASPIM Index 6 46.77 GBP Allocation 60-80% Equity 7.75
ASPIM Index 7 55.76 GBP Allocation 60-80% Equity 9.16
ASPIM Index 8 60.69 GBP Allocation 80%+ Equity 9.97
ASPIM Index 9 66.50 GBP Allocation 80%+ Equity 10.98
BCM Capped 0 Global Diversified Bond 2.7
BCM Capped 100 Global Large-Cap Blend Equity 9.23
BCM Capped 30 24.31 GBP Allocation 20-40% Equity 4.64
BCM Capped 45 31.47 GBP Allocation 40-60% Equity 5.71
BCM Capped 60 37.91 GBP Allocation 40-60% Equity 6.74
BCM Capped 75 45.96 GBP Allocation 60-80% Equity 7.81
BCM Capped 80 48.17 GBP Allocation 60-80% Equity 8.09
BCM Capped 90 54.00 GBP Allocation 80%+ Equity 8.73
BCM Core 0 16.13 Global Diversified Bond 2.69

If you are looking for a Portfolio or even Management firm that is not currently listed, they maybe onboarding, please email us at mpdbonboarding@morningstar.com requesting the status of the Portfolio or Provider and we will confirm the status or request the necessary data from them.

Equally if you are a Management firm and would like to list your products, email us at mpdbonboarding@morningstar.com

The following pages are intended for firms and individuals who are authorised by the Financial Conduct Authority to provide advice and investment services to UK clients. The information within this site must not be distributed or otherwise made available to retail clients, nor relied upon by retail clients.

Morningstar logo

©Copyright 2022 Morningstar, Inc. All rights reserved.