Morningstar logo
Latest Portfolio Transaction Date
ASPIM Growth 9 28/01/2025 17 83.47 13.68 1.79 1.06
ASPIM Growth Equity 28/01/2025 15 95.52 1.79 1.95 0.74
ASPIM Growth Unconstrained 28/01/2025 14 95.42 1.79 2.05 0.74
ASPIM Income 3 28/01/2025 19 31.47 64.77 3.04 0.73
ASPIM Income 4 28/01/2025 19 39.38 57.48 2.27 0.88
ASPIM Income 5 28/01/2025 18 48.89 47.06 2.93 1.13
ASPIM Income 6 28/01/2025 18 52.85 42.57 3.31 1.27
ASPIM Income 7 28/01/2025 15 66.37 28.52 3.63 1.47
ASPIM Income 8 28/01/2025 14 72.21 22.45 3.95 1.39
ASPIM Income 9 28/01/2025 13 85.02 10.80 2.86 1.33
ASPIM Index 10 28/01/2025 12 96.72 1.03 1.23 1.01
ASPIM Index 2 28/01/2025 14 34.58 62.87 2.03 0.53
ASPIM Index 3 28/01/2025 15 38.55 58.86 2.06 0.53
ASPIM Index 4 28/01/2025 15 49.50 48.77 1.15 0.58
ASPIM Index 5 28/01/2025 17 59.92 38.31 1.22 0.55
ASPIM Index 6 28/01/2025 18 64.99 32.82 1.25 0.94
ASPIM Index 7 28/01/2025 15 80.58 16.96 1.19 1.28
ASPIM Index 8 28/01/2025 14 86.56 10.98 1.20 1.25
ASPIM Index 9 28/01/2025 12 92.57 5.00 1.19 1.23
Avellemy Active 3 25/02/2025 32 24.86 54.38 17.65 3.07

The Portfolio Holdings date represents the latest stated transactional positions. Providers confirm their position quarterly at a minimum, for further information please view The Morningstar Attestation & Understanding document.

If you are looking for a Portfolio or even Management firm that is not currently listed, they maybe onboarding, please email us at mpdbonboarding@morningstar.com requesting the status of the Portfolio or Provider and we will confirm the status or request the necessary data from them.

Equally if you are a Management firm and would like to list your products, email us at mpdbonboarding@morningstar.com

The following pages are intended for firms and individuals who are authorised by the Financial Conduct Authority to provide advice and investment services to UK clients. The information within this site must not be distributed or otherwise made available to retail clients, nor relied upon by retail clients.

Morningstar logo

©Copyright 2022 Morningstar, Inc. All rights reserved.