Morningstar logo
Latest Portfolio Transaction Date
Titan Square Mile Passive Growth 2025-09-24 00:00:00 13 69.12 27.92 2.03 0.93
Titan Square Mile Sustainable Balanced 2026-02-10 00:00:00 23 56.83 33.92 8.04 1.22
Titan Square Mile Sustainable Cautious 2026-02-10 00:00:00 22 44.01 47.14 7.53 1.32
Titan Square Mile Sustainable Defensive 2026-02-10 00:00:00 19 29.33 59.63 9.70 1.33
Titan Square Mile Sustainable Growth 2026-02-10 00:00:00 23 68.04 24.39 6.49 1.08
Transact Growth 25 Model Portfolio 2025-12-31 00:00:00 34 20.12 68.21 10.01 1.66
Transact Growth 40 Model Portfolio 2025-12-31 00:00:00 34 31.70 58.24 6.44 3.62
Transact Growth 50 Model Portfolio 2025-12-31 00:00:00 32 44.03 51.48 1.91 2.58
Transact Growth 60 Model Portfolio 2025-12-31 00:00:00 31 58.21 35.30 2.60 3.88
Transact Growth 70 Model Portfolio 2025-12-31 00:00:00 31 68.49 22.59 2.94 5.98
Transact Growth 80 Model Portfolio 2025-12-31 00:00:00 24 82.76 7.06 1.97 8.22
Transact Growth 95 Model Portfolio 2025-12-31 00:00:00 16 86.70 0.13 1.92 11.25
Tribe Impact Capital Equity Risk SIMPS 2025-05-07 00:00:00 15 96.51 0.02 2.81 0.66
Tribe Impact Capital High SIMPS 2025-05-07 00:00:00 18 79.62 12.95 5.61 1.82
Tribe Impact Capital Low Risk SIMPS 2025-05-07 00:00:00 16 22.97 62.02 13.28 1.73
Tribe Impact Capital Medium SIMPS 2025-05-07 00:00:00 20 56.83 33.81 7.84 1.53
Tribe Impact Capital Medium-high SIMPS 2025-05-07 00:00:00 22 68.22 23.38 6.73 1.67
Tribe Impact Capital Medium-low SIMPS 2025-05-07 00:00:00 20 39.90 47.92 10.56 1.63
Umbra Blended Adventurous 2026-01-30 00:00:00 25 74.74 19.07 1.63 4.57
Umbra Blended Balanced 2026-01-30 00:00:00 27 61.03 33.73 1.45 3.79

The Portfolio Holdings date represents the latest stated transactional positions. Providers confirm their position quarterly at a minimum, for further information please view The Morningstar Attestation & Understanding document.

If you are looking for a Portfolio or even Management firm that is not currently listed, they maybe onboarding, please email us at mpdbonboarding@morningstar.com requesting the status of the Portfolio or Provider and we will confirm the status or request the necessary data from them.

Equally if you are a Management firm and would like to list your products, email us at mpdbonboarding@morningstar.com

The following pages are intended for firms and individuals who are authorised by the Financial Conduct Authority to provide advice and investment services to UK clients. The information within this site must not be distributed or otherwise made available to retail clients, nor relied upon by retail clients.

Morningstar logo

©Copyright 2022 Morningstar, Inc. All rights reserved.