Morningstar logo
Latest Portfolio Transaction Date
7IM Responsible Choice Adventurous 05/03/2025 15 96.11 0.14 2.85 0.89
7IM Responsible Choice Balanced 05/03/2025 25 59.03 35.98 3.83 1.16
7IM Responsible Choice Cautious 05/03/2025 28 25.61 69.15 3.87 1.38
7IM Responsible Choice Mod Adventurous 05/03/2025 21 80.40 15.51 3.11 0.98
7IM Responsible Choice Mod Cautious 05/03/2025 26 42.28 51.89 4.49 1.34
8AM AQ Classic 3 20/01/2025 32 31.33 54.05 13.84 0.78
8AM AQ Classic 4 20/01/2025 32 44.70 43.10 11.27 0.93
8AM AQ Classic 5 20/01/2025 32 60.01 30.42 8.46 1.11
8AM AQ Classic 6 20/01/2025 32 72.15 20.47 6.24 1.14
8AM AQ Classic 7 20/01/2025 29 85.23 9.84 3.89 1.04
8AM AQ Classic 8 20/01/2025 19 95.67 0.04 3.26 1.04
8AM AQ Sustainable 3 17/02/2025 21 29.80 49.03 19.48 1.69
8AM AQ Sustainable 4 17/02/2025 21 43.62 38.85 15.73 1.80
8AM AQ Sustainable 5 17/02/2025 21 57.74 28.65 11.72 1.89
8AM AQ Sustainable 6 17/02/2025 21 69.49 19.94 8.70 1.87
8AM AQ Sustainable 7 17/02/2025 21 79.85 12.54 5.81 1.80
8AM Legacy AQ Classic 3 20/01/2025 32 31.33 54.05 13.84 0.78
8AM Legacy AQ Classic 4 20/01/2025 32 44.70 43.10 11.27 0.93
8AM Legacy AQ Classic 5 20/01/2025 32 60.01 30.42 8.46 1.11
8AM Legacy AQ Classic 6 20/01/2025 32 72.15 20.47 6.24 1.14

The Portfolio Holdings date represents the latest stated transactional positions. Providers confirm their position quarterly at a minimum, for further information please view The Morningstar Attestation & Understanding document.

If you are looking for a Portfolio or even Management firm that is not currently listed, they maybe onboarding, please email us at mpdbonboarding@morningstar.com requesting the status of the Portfolio or Provider and we will confirm the status or request the necessary data from them.

Equally if you are a Management firm and would like to list your products, email us at mpdbonboarding@morningstar.com

The following pages are intended for firms and individuals who are authorised by the Financial Conduct Authority to provide advice and investment services to UK clients. The information within this site must not be distributed or otherwise made available to retail clients, nor relied upon by retail clients.

Morningstar logo

©Copyright 2022 Morningstar, Inc. All rights reserved.