Morningstar logo
Latest Portfolio Transaction Date
BCM Core 0 13/10/2025 9 0.18 76.96 22.04 0.82
BCM Core 100 13/10/2025 18 93.34 2.16 4.31 0.19
BCM Core 30 13/10/2025 26 28.89 58.14 12.22 0.75
BCM Core 45 13/10/2025 26 43.23 47.66 8.42 0.68
BCM Core 60 13/10/2025 26 57.19 36.29 5.94 0.58
BCM Core 75 13/10/2025 25 71.64 24.18 3.73 0.45
BCM Core 80 13/10/2025 25 76.15 19.43 4.02 0.40
BCM Core 90 13/10/2025 25 85.87 9.87 3.97 0.28
Binary - Active Adventurous 10/07/2025 15 84.81 3.59 6.78 4.81
Binary - Active Balanced 10/07/2025 18 55.18 33.57 4.10 7.15
Binary - Active Cautious 10/07/2025 19 36.09 51.66 4.44 7.82
Binary - Active Defensive 10/07/2025 15 15.03 71.91 3.83 9.23
Binary - Active Growth 10/07/2025 16 74.21 10.88 7.99 6.91
Binary - Core Adventurous 10/07/2025 13 87.12 3.92 7.45 1.51
Binary - Core Balanced 10/07/2025 16 57.75 29.49 10.55 2.21
Binary - Core Cautious 10/07/2025 17 38.71 50.89 7.88 2.52
Binary - Core Defensive 10/07/2025 12 18.15 71.60 7.24 3.01
Binary - Core Growth 10/07/2025 14 77.33 10.52 10.05 2.10
Binary - Defined Returns Balanced 10/07/2025 16 45.47 19.70 13.10 21.72
Binary - Defined Returns Growth 10/07/2025 16 58.74 12.79 9.69 18.78

The Portfolio Holdings date represents the latest stated transactional positions. Providers confirm their position quarterly at a minimum, for further information please view The Morningstar Attestation & Understanding document.

If you are looking for a Portfolio or even Management firm that is not currently listed, they maybe onboarding, please email us at mpdbonboarding@morningstar.com requesting the status of the Portfolio or Provider and we will confirm the status or request the necessary data from them.

Equally if you are a Management firm and would like to list your products, email us at mpdbonboarding@morningstar.com

The following pages are intended for firms and individuals who are authorised by the Financial Conduct Authority to provide advice and investment services to UK clients. The information within this site must not be distributed or otherwise made available to retail clients, nor relied upon by retail clients.

Morningstar logo

©Copyright 2022 Morningstar, Inc. All rights reserved.