Morningstar logo
Latest Portfolio Transaction Date
7IM Active Adventurous 2026-02-18 00:00:00 18 86.80 0.09 3.81 9.30
7IM Active Adventurous Plus 2026-02-18 00:00:00 17 87.74 0.09 2.87 9.30
7IM Active Balanced 2026-02-18 00:00:00 31 50.60 27.39 8.11 13.90
7IM Active Cautious 2026-02-18 00:00:00 32 18.07 61.64 10.05 10.24
7IM Active Conservative 2026-02-18 00:00:00 32 27.90 51.31 9.55 11.24
7IM Active Dynamic 2026-02-18 00:00:00 31 62.72 15.71 7.20 14.38
7IM Active Growth 2026-02-18 00:00:00 26 73.78 6.75 6.01 13.46
7IM Active Moderate 2026-02-18 00:00:00 32 40.20 38.39 8.84 12.57
7IM Active Moderately Adventurous 2026-02-18 00:00:00 26 69.86 8.78 6.65 14.71
7IM Active Moderately Cautious 2026-02-18 00:00:00 32 35.63 43.22 9.19 11.96
7IM Blended Adventurous 2026-02-18 00:00:00 12 88.17 0 2.38 9.45
7IM Blended Adventurous Plus 2026-02-18 00:00:00 11 89.24 0 1.32 9.44
7IM Blended Balanced 2026-02-18 00:00:00 26 51.80 28.45 5.78 13.97
7IM Blended Cautious 2026-02-18 00:00:00 27 18.43 63.51 7.76 10.30
7IM Blended Conservative 2026-02-18 00:00:00 27 28.58 52.97 7.16 11.29
7IM Blended Dynamic 2026-02-18 00:00:00 26 63.67 16.37 5.45 14.51
7IM Blended Growth 2026-02-18 00:00:00 20 74.98 7.04 4.40 13.58
7IM Blended Moderate 2026-02-18 00:00:00 27 41.28 39.73 6.42 12.58
7IM Blended Moderately Adventurous 2026-02-18 00:00:00 20 70.95 9.24 4.99 14.82
7IM Blended Moderately Cautious 2026-02-18 00:00:00 27 36.59 44.67 6.72 12.02

The Portfolio Holdings date represents the latest stated transactional positions. Providers confirm their position quarterly at a minimum, for further information please view The Morningstar Attestation & Understanding document.

If you are looking for a Portfolio or even Management firm that is not currently listed, they maybe onboarding, please email us at mpdbonboarding@morningstar.com requesting the status of the Portfolio or Provider and we will confirm the status or request the necessary data from them.

Equally if you are a Management firm and would like to list your products, email us at mpdbonboarding@morningstar.com

The following pages are intended for firms and individuals who are authorised by the Financial Conduct Authority to provide advice and investment services to UK clients. The information within this site must not be distributed or otherwise made available to retail clients, nor relied upon by retail clients.

Morningstar logo

©Copyright 2022 Morningstar, Inc. All rights reserved.