Morningstar logo
Aspen Capital Preservation Portfolio 1.59 0.69 4.33 5.32
Aspen Cash Plus Portfolio 2.09 1.79 3.76 4.53
Aspen Conservative Core Portfolio 5.44 3.94 10.29 8.19
Aspen Conservative Income Portfolio 4.81 3.73 8.57 7.84
Aspen Conservative Multi-Strategy 4.75 3.67 9.23
Aspen Conservative Passive Plus 4.37 3.34 8.51 8.21
Aspen Conservative Sustainable Portfolio 5.06 3.72 9.69 7.34
Aspen Defensive Core Portfolio 3.14 2.14 6.66 6.10
Aspen Defensive Income Portfolio 2.93 2.14 5.94 6.26
Aspen Defensive Multi-Strategy Portfolio 2.48 1.68 5.99
Aspen Defensive Passive Plus Portfolio 2.41 1.73 5.45 5.98
Aspen Defensive Sustainable Portfolio 2.66 1.84 5.92 5.49
Aspen Equity Focus Core Portfolio 12.14 9.13 21.30 14.38
Aspen Equity Focus Income Portfolio 10.28 8.16 16.12 11.98
Aspen Equity Focus Multi- Strategy 12.02 9.79 20.64
Aspen Equity Focus Passive Plus 10.17 8.11 17.89 14.78
Aspen Equity Focus Sustainable Portfolio 11.9 9.17 20.57 12.08
Aspen Four Seasons Portfolio 5.02 3.00 11.20
Aspen Global Megatrends Portfolio 18.34 14.57 31.55 16.45
Aspen Growth Core Portfolio 10.11 7.56 17.91 12.52

Calculation Basis GBP, Net of DFM & Underlying Asset Management Fees
The performance data illustrated is of a representative portfolio, not a platform or investor specific returns.

If you are looking for a Portfolio or even Management firm that is not currently listed, they maybe onboarding, please email us at mpdbonboarding@morningstar.com requesting the status of the Portfolio or Provider and we will confirm the status or request the necessary data from them.

Equally if you are a Management firm and would like to list your products, email us at mpdbonboarding@morningstar.com

The following pages are intended for firms and individuals who are authorised by the Financial Conduct Authority to provide advice and investment services to UK clients. The information within this site must not be distributed or otherwise made available to retail clients, nor relied upon by retail clients.

Morningstar logo

©Copyright 2022 Morningstar, Inc. All rights reserved.