Morningstar logo
Aspen High Income Portfolio 1.11 1.02 2.74 1.21 0.45
Aspen Smaller Companies Portfolio 0.47 0.15 0.87 0 0.33
ASPIM ESG 10 0 0 0 0 0
ASPIM ESG 2 0.10 0.14 0.37 0.08 0.02
ASPIM ESG 3 0.08 0.14 0.38 0.07 0.02
ASPIM ESG 4 0.08 0.13 0.36 0.06 0.02
ASPIM ESG 5 0.05 0.10 0.38 0.04 0.01
ASPIM ESG 6 0.03 0.07 0.32 0.03 0.01
ASPIM ESG 7 0.02 0.03 0.31 0.02 0
ASPIM ESG 8 0.01 0.02 0.20 0.01 0
ASPIM ESG 9 0 0 0 0 0
ASPIM ESG Equity 0 0 0 0 0
ASPIM Growth 10 0.79 1.17 0.87 0.87 0.41
ASPIM Growth 2 0.33 0.64 0.87 0.48 0.26
ASPIM Growth 3 0.36 0.67 0.94 0.54 0.28
ASPIM Growth 4 0.54 0.82 0.98 0.57 0.29
ASPIM Growth 5 0.59 0.83 1.03 0.52 0.32
ASPIM Growth 6 0.68 0.97 1.08 0.63 0.38
ASPIM Growth 7 0.79 1.03 1.00 0.65 0.41
ASPIM Growth 8 0.76 1.09 0.90 0.63 0.43

If you are looking for a Portfolio or even Management firm that is not currently listed, they maybe onboarding, please email us at mpdbonboarding@morningstar.com requesting the status of the Portfolio or Provider and we will confirm the status or request the necessary data from them.

Equally if you are a Management firm and would like to list your products, email us at mpdbonboarding@morningstar.com

The following pages are intended for firms and individuals who are authorised by the Financial Conduct Authority to provide advice and investment services to UK clients. The information within this site must not be distributed or otherwise made available to retail clients, nor relied upon by retail clients.

Morningstar logo

©Copyright 2022 Morningstar, Inc. All rights reserved.