Morningstar logo
Voyager Global 4 0.37 1.01 0.98 0.52 0.28
Voyager Global 5 0.39 1.10 0.76 0.46 0.34
Voyager Global Equity 0.27 1.15 0.45 0.55 0.41
Voyager Growth CO 0.72 1.28 0.60 1.21 0.66
Voyager Higher Income CO 0.52 0.97 0.64 1.74 0.39
Voyager Income CO 0.72 0.91 0.69 1.33 0.40
Waverton MPS Balanced 1.44 0.08 0.39 0 0
Waverton MPS Cautious 1.10 0.14 0.57 0 0.01
Waverton MPS Conservative 0.60 0.24 0.84 0 0.01
Waverton MPS Defensive 0.80 0.19 0.73 0 0.01
Waverton MPS Equity 2.15 0 0 0 0
Waverton MPS Growth 1.73 0.01 0.24 0 0
Whitechurch PMS Respon Steady Growth 0 0.23 0.21 0 0
Whitechurch PMS Responsible Balanced 0.01 0.24 0.31 0 0.01
Whitechurch PMS Responsible Cautious 0.01 0.05 0.30 0 0.01
Whitechurch PMS Responsible Defensive 0.01 0.02 0.37 0 0.01
Whitechurch PMS Responsible Growth 0 0.25 0.05 0 0

If you are looking for a Portfolio or even Management firm that is not currently listed, they maybe onboarding, please email us at mpdbonboarding@morningstar.com requesting the status of the Portfolio or Provider and we will confirm the status or request the necessary data from them.

Equally if you are a Management firm and would like to list your products, email us at mpdbonboarding@morningstar.com

The following pages are intended for firms and individuals who are authorised by the Financial Conduct Authority to provide advice and investment services to UK clients. The information within this site must not be distributed or otherwise made available to retail clients, nor relied upon by retail clients.

Morningstar logo

©Copyright 2022 Morningstar, Inc. All rights reserved.