Morningstar logo
Titan Square Mile Active Growth 1.01 1.27 0.88 0.67 0.12
Titan Square Mile Blend Adventurous 1.13 1.65 0.82 1.01 0.16
Titan Square Mile Blend Balanced 1.11 1.23 0.90 0.80 0.14
Titan Square Mile Blend Cautious 1.13 0.96 0.88 0.65 0.13
Titan Square Mile Blend Defensive 0.90 0.83 0.97 0.58 0.11
Titan Square Mile Blend Growth 1.09 1.39 0.87 0.90 0.14
Titan Square Mile Income 1.96 0.65 2.21 1.65 0.05
Titan Square Mile Passive Adventurous 0.81 2.18 1.06 1.10 0.23
Titan Square Mile Passive Balanced 0.68 1.64 0.87 0.89 0.18
Titan Square Mile Passive Cautious 0.62 1.38 0.78 0.77 0.16
Titan Square Mile Passive Defensive 0.61 1.32 0.74 0.76 0.11
Titan Square Mile Passive Equity 0.91 2.38 1.10 1.19 0.28
Titan Square Mile Passive Growth 0.72 1.91 0.95 1.02 0.21
Titan Square Mile Sustainable Balanced 0.32 0 0.26 0 0.09
Titan Square Mile Sustainable Cautious 0.27 0 0.37 0 0.08
Titan Square Mile Sustainable Defensive 0.19 0 0.54 0 0.04
Titan Square Mile Sustainable Growth 0.37 0 0.24 0 0.12
Transact Growth 25 Model Portfolio 0.20 0.26 0.22 0.11 0.04
Transact Growth 40 Model Portfolio 0.26 0.40 0.32 0.17 0.06
Transact Growth 50 Model Portfolio 0.37 0.45 0.35 0.19 0.08

If you are looking for a Portfolio or even Management firm that is not currently listed, they maybe onboarding, please email us at mpdbonboarding@morningstar.com requesting the status of the Portfolio or Provider and we will confirm the status or request the necessary data from them.

Equally if you are a Management firm and would like to list your products, email us at mpdbonboarding@morningstar.com

The following pages are intended for firms and individuals who are authorised by the Financial Conduct Authority to provide advice and investment services to UK clients. The information within this site must not be distributed or otherwise made available to retail clients, nor relied upon by retail clients.

Morningstar logo

©Copyright 2022 Morningstar, Inc. All rights reserved.