Morningstar logo
Timeline Classic 70
Timeline Classic 80
Timeline Classic 90
Timeline ESG Classic 0 0.12 0.08 0.12 0.10 0
Timeline ESG Classic 10 0.15 0.08 0.12 0.10 0.02
Timeline ESG Classic 100 0.41 0.06 0.16 0.11 0.21
Timeline ESG Classic 20 0.18 0.08 0.12 0.10 0.04
Timeline ESG Classic 30 0.21 0.08 0.13 0.10 0.06
Timeline ESG Classic 40 0.24 0.07 0.13 0.10 0.09
Timeline ESG Classic 50 0.27 0.07 0.14 0.10 0.11
Timeline ESG Classic 60 0.30 0.07 0.14 0.10 0.13
Timeline ESG Classic 70 0.33 0.07 0.15 0.11 0.15
Timeline ESG Classic 80 0.35 0.06 0.15 0.11 0.17
Timeline ESG Classic 90 0.38 0.06 0.16 0.11 0.19
Timeline ESG Tracker 0 0.26 0.07 0.10 0.08 0
Timeline ESG Tracker 10 0.34 0.07 0.14 0.08 0.03
Timeline ESG Tracker 100 1.01 0.05 0.50 0.07 0.32
Timeline ESG Tracker 20 0.41 0.07 0.18 0.08 0.07
Timeline ESG Tracker 30 0.49 0.07 0.23 0.08 0.10
Timeline ESG Tracker 40 0.57 0.06 0.27 0.08 0.13

If you are looking for a Portfolio or even Management firm that is not currently listed, they maybe onboarding, please email us at mpdbonboarding@morningstar.com requesting the status of the Portfolio or Provider and we will confirm the status or request the necessary data from them.

Equally if you are a Management firm and would like to list your products, email us at mpdbonboarding@morningstar.com

The following pages are intended for firms and individuals who are authorised by the Financial Conduct Authority to provide advice and investment services to UK clients. The information within this site must not be distributed or otherwise made available to retail clients, nor relied upon by retail clients.

Morningstar logo

©Copyright 2022 Morningstar, Inc. All rights reserved.