Morningstar logo
Aspen Conservative Multi-Strategy 0.58 0.64 0.98 0.45 0.29
Aspen Conservative Passive Plus 0.62 0.84 1.73 0.47 0.12
Aspen Conservative Sustainable Portfolio 0.17 0 0.90 0 0.01
Aspen Defensive Core Portfolio 0.62 0.55 0.79 0.71 0.06
Aspen Defensive Income Portfolio 0.67 0.50 0.79 0.56 0.34
Aspen Defensive Multi-Strategy Portfolio 0.42 0.43 0.60 0.42 0.08
Aspen Defensive Passive Plus Portfolio 0.45 0.56 1.06 0.34 0.07
Aspen Defensive Sustainable Portfolio 0.11 0.01 0.53 0 0.01
Aspen Equity Focus Core Portfolio 1.08 1.35 1.87 0.54 0.31
Aspen Equity Focus Income Portfolio 1.57 1.31 2.45 1.06 0.34
Aspen Equity Focus Multi- Strategy 0.83 1.50 1.33 0.70 0.37
Aspen Equity Focus Passive Plus 1.00 1.59 2.67 0.86 0.33
Aspen Equity Focus Sustainable Portfolio 0.37 0.01 1.17 0 0.08
Aspen Four Seasons Portfolio 0.53 0.66 0.91 0.24 0.08
Aspen Global Megatrends Portfolio 0.21 0 2.87 0.08 0
Aspen Growth Core Portfolio 0.98 1.16 1.62 0.55 0.26
Aspen Growth Income Portfolio 1.35 1.14 2.05 0.95 0.31
Aspen Growth Multi-Strategy Portfolio 0.78 1.05 1.21 0.66 0.34
Aspen Growth Passive Plus Portfolio 0.87 1.35 2.35 0.75 0.27
Aspen Growth Sustainable Portfolio 0.31 0.01 1.00 0 0.06

If you are looking for a Portfolio or even Management firm that is not currently listed, they maybe onboarding, please email us at mpdbonboarding@morningstar.com requesting the status of the Portfolio or Provider and we will confirm the status or request the necessary data from them.

Equally if you are a Management firm and would like to list your products, email us at mpdbonboarding@morningstar.com

The following pages are intended for firms and individuals who are authorised by the Financial Conduct Authority to provide advice and investment services to UK clients. The information within this site must not be distributed or otherwise made available to retail clients, nor relied upon by retail clients.

Morningstar logo

©Copyright 2022 Morningstar, Inc. All rights reserved.