Morningstar logo
Sparrows SCore Responsible Equity 20 F 0 0.01 0.01 0 0
Sparrows SCore Responsible Equity 20 H 0 0.05 0 0 0
Sparrows SCore Responsible Equity 30 F 0 0.01 0.01 0 0
Sparrows SCore Responsible Equity 30 H 0 0.08 0 0 0
Sparrows SCore Responsible Equity 40 F 0 0.01 0.01 0 0
Sparrows SCore Responsible Equity 40 H 0 0.11 0 0 0
Sparrows SCore Responsible Equity 50 F 0 0.01 0.01 0 0
Sparrows SCore Responsible Equity 50 H 0 0.13 0 0 0
Sparrows SCore Responsible Equity 60 F 0 0.01 0.01 0 0
Sparrows SCore Responsible Equity 60 H 0 0.16 0 0 0
Sparrows SCore Responsible Equity 70 F 0 0.01 0.01 0 0
Sparrows SCore Responsible Equity 70 H 0 0.19 0 0 0
Sparrows SCore Responsible Equity 80 F 0 0 0 0 0
Sparrows SCore Responsible Equity 80 H 0 0.22 0 0 0
Sparrows SCore Responsible Equity 90 F 0 0 0 0 0
Sparrows SCore Responsible Equity 90 H 0 0.24 0 0 0
Sparrows SCore Responsible Equity Only F 0 0 0 0 0
Sparrows SCore Responsible Equity Only H 0 0.26 0 0 0
Tatton Core Active 0.60 1.35 0.95 0.92 0.53
Tatton Core Aggressive 0.63 1.42 0.97 0.97 0.55

If you are looking for a Portfolio or even Management firm that is not currently listed, they maybe onboarding, please email us at mpdbonboarding@morningstar.com requesting the status of the Portfolio or Provider and we will confirm the status or request the necessary data from them.

Equally if you are a Management firm and would like to list your products, email us at mpdbonboarding@morningstar.com

The following pages are intended for firms and individuals who are authorised by the Financial Conduct Authority to provide advice and investment services to UK clients. The information within this site must not be distributed or otherwise made available to retail clients, nor relied upon by retail clients.

Morningstar logo

©Copyright 2022 Morningstar, Inc. All rights reserved.