Morningstar logo
RBC Brewin Dolphin MPS Passive Cautious 0.42 0.80 0.77 0.52 0.11
RBC Brewin Dolphin MPS Passive Gbl Eq. 0.57 2.26 0.75 1.15 0.25
RBC Brewin Dolphin MPS Passive Growth 0.53 1.93 0.75 1.00 0.22
RBC Brewin Dolphin MPS Passive Inc HE 0.49 1.46 0.77 0.81 0.18
RBC Brewin Dolphin MPS Passive Income 0.46 1.19 0.76 0.68 0.15
RBC Brewin Dolphin Sustain MPS Balanced 0.56 0 0.09 0.03 0
RBC Brewin Dolphin Sustain MPS Global Eq 0.70 0 0.12 0 0
RBC Brewin Dolphin Sustain MPS Growth 0.62 0 0.11 0.01 0
RBC Brewin Dolphin Sustain MPS Inc Hi Eq 0.50 0 0.09 0.03 0
RBC Brewin Dolphin Sustain MPS Income 0.45 0 0.09 0.04 0
Rivers Adventurous Growth Model 0.65 1.06 0.68 0.53 0.32
Rivers Aggressive Growth Model 0.49 1.11 0.44 0.55 0.29
Rivers Balanced Growth Model 0.70 0.96 0.66 0.46 0.24
Rivers Balanced Income Model 0.84 0.98 0.67 0.89 0.60
Rivers Cautious Growth Model 0.75 0.82 1.02 0.37 0.21
Rivers ESG Balanced Model 0 0.04 0.15 0.02 0.20
Rockhold Active Adventurous 0.73 2.00 0.84 0.78 0.23
Rockhold Active Balanced 0.46 1.25 0.58 0.47 0.51
Rockhold Active Balanced Growth 0.65 1.63 0.78 0.60 0.41
Rockhold Active Cautious 0.39 0.80 0.55 0.36 0.46

If you are looking for a Portfolio or even Management firm that is not currently listed, they maybe onboarding, please email us at mpdbonboarding@morningstar.com requesting the status of the Portfolio or Provider and we will confirm the status or request the necessary data from them.

Equally if you are a Management firm and would like to list your products, email us at mpdbonboarding@morningstar.com

The following pages are intended for firms and individuals who are authorised by the Financial Conduct Authority to provide advice and investment services to UK clients. The information within this site must not be distributed or otherwise made available to retail clients, nor relied upon by retail clients.

Morningstar logo

©Copyright 2022 Morningstar, Inc. All rights reserved.