Morningstar logo
Aberdeen Sustainable MPS 3 0.04 0.01 1.25 0.01 0.17
Aberdeen Sustainable MPS 4 0.03 0.01 1.48 0.01 0.20
Aberdeen Sustainable MPS 5 0 0 1.61 0 0.01
AES Platform Model 10 1.24 0.06 0.59 0.42 0.39
AES Platform Model 2 0.93 0.53 0.59 0.09 0.43
AES Platform Model 3 0.98 0.47 0.59 0.14 0.44
AES Platform Model 4 1.02 0.31 0.60 0.24 0.44
AES Platform Model 5 1.13 0.26 0.60 0.29 0.47
AES Platform Model 6 1.25 0.23 0.61 0.37 0.51
AES Platform Model 7 1.21 0.16 0.66 0.40 0.50
AES Platform Model 8 1.26 0.12 0.64 0.43 0.45
AJ Bell 'Pactive' MPS 1 0.63 0.61 0.48 0.41 0.22
AJ Bell 'Pactive' MPS 2 0.80 0.90 0.75 0.67 0.27
AJ Bell 'Pactive' MPS 3 0.89 1.04 0.87 0.74 0.28
AJ Bell 'Pactive' MPS 4 0.96 1.22 1.00 1.10 0.39
AJ Bell 'Pactive' MPS 5 1.09 1.35 1.02 1.17 0.38
AJ Bell 'Pactive' MPS 6 1.17 1.31 1.05 1.32 0.29
AJ Bell Active MPS 1 0.74 0.53 0.42 0.32 0.27
AJ Bell Active MPS 2 0.80 0.70 0.65 0.54 0.30
AJ Bell Active MPS 3 0.86 0.80 0.74 0.59 0.32

If you are looking for a Portfolio or even Management firm that is not currently listed, they maybe onboarding, please email us at mpdbonboarding@morningstar.com requesting the status of the Portfolio or Provider and we will confirm the status or request the necessary data from them.

Equally if you are a Management firm and would like to list your products, email us at mpdbonboarding@morningstar.com

The following pages are intended for firms and individuals who are authorised by the Financial Conduct Authority to provide advice and investment services to UK clients. The information within this site must not be distributed or otherwise made available to retail clients, nor relied upon by retail clients.

Morningstar logo

©Copyright 2022 Morningstar, Inc. All rights reserved.