Morningstar logo
Binary - ESG Blend Growth 0.15 0 0 0 0.02
Binary - Ethical Adventurous 0 0 0 0 0
Binary - Ethical Balanced 0 0 0.15 0 0
Binary - Ethical Cautious 0 0 0.23 0 0
Binary - Ethical Defensive 0 0 0.32 0 0
Binary - Ethical Growth 0 0 0 0 0
Binary - Evidence 100 0.44 0.69 0.43 0.19 0.13
Binary - Evidence 20
Binary - Evidence 40
Binary - Evidence 60
Binary - Evidence 80
Binary - Islamic Adventurous 0 0.13 0.54 0 0
Binary - Islamic Balanced 0 0.11 0.58 0 0
Binary - Islamic Cautious 0 0.08 0.67 0 0
Binary - Islamic Defensive 0 0.05 0.74 0 0
Binary - Islamic Growth 0 0.12 0.57 0 0
Binary - Passive Adventurous 0.71 2.14 0.97 1.08 0.21
Binary - Passive Balanced 0.74 1.49 1.04 0.80 0.17
Binary - Passive Cautious 0.78 1.21 1.05 0.72 0.15
Binary - Passive Defensive 0.83 0.92 1.10 0.65 0.13

If you are looking for a Portfolio or even Management firm that is not currently listed, they maybe onboarding, please email us at mpdbonboarding@morningstar.com requesting the status of the Portfolio or Provider and we will confirm the status or request the necessary data from them.

Equally if you are a Management firm and would like to list your products, email us at mpdbonboarding@morningstar.com

The following pages are intended for firms and individuals who are authorised by the Financial Conduct Authority to provide advice and investment services to UK clients. The information within this site must not be distributed or otherwise made available to retail clients, nor relied upon by retail clients.

Morningstar logo

©Copyright 2022 Morningstar, Inc. All rights reserved.