Morningstar logo
BCM Core 60 0.74 0.77 0.84 0.59 0.27
BCM Core 75 0.79 0.92 1.01 0.71 0.25
BCM Core 80 0.80 0.97 1.06 0.74 0.24
BCM Core 90 0.83 1.08 1.18 0.82 0.21
Binary - Active Adventurous 1.28 0.79 1.31 2.33 0.56
Binary - Active Balanced 1.80 0.66 1.33 1.77 0.57
Binary - Active Cautious 1.90 0.56 1.18 1.19 0.57
Binary - Active Defensive 1.90 0.55 1.25 0.70 0.64
Binary - Active Growth 1.61 0.72 1.25 2.14 0.56
Binary - Core Adventurous 0.75 1.41 0.96 1.23 0.32
Binary - Core Balanced 1.11 1.01 1.00 0.91 0.28
Binary - Core Cautious 1.45 0.81 0.98 0.68 0.33
Binary - Core Defensive 1.77 0.62 1.08 0.56 0.34
Binary - Core Growth 0.92 1.30 1.03 1.14 0.31
Binary - Defined Returns Balanced 1.84 0.24 1.08 2.02 0.62
Binary - Defined Returns Growth 1.26 0.25 1.26 2.45 0.75
Binary - ESG Blend Adventurous 0 0 0 0 0
Binary - ESG Blend Balanced 0.24 0 0.03 0 0.02
Binary - ESG Blend Cautious 0.31 0 0.05 0 0.02
Binary - ESG Blend Defensive 0.41 0 0.07 0 0.03

If you are looking for a Portfolio or even Management firm that is not currently listed, they maybe onboarding, please email us at mpdbonboarding@morningstar.com requesting the status of the Portfolio or Provider and we will confirm the status or request the necessary data from them.

Equally if you are a Management firm and would like to list your products, email us at mpdbonboarding@morningstar.com

The following pages are intended for firms and individuals who are authorised by the Financial Conduct Authority to provide advice and investment services to UK clients. The information within this site must not be distributed or otherwise made available to retail clients, nor relied upon by retail clients.

Morningstar logo

©Copyright 2022 Morningstar, Inc. All rights reserved.