Morningstar logo
VAT on fees
7IM Active Adventurous 0.25 No 0.47 0.72
7IM Active Adventurous Plus 0.25 No 0.53 0.78
7IM Active Balanced 0.25 No 0.51 0.76
7IM Active Cautious 0.25 No 0.44 0.69
7IM Active Moderately Adventurous 0.25 No 0.53 0.78
7IM Active Moderately Cautious 0.25 No 0.51 0.76
7IM Blended Adventurous 0.25 No 0.15 0.40
7IM Blended Adventurous Plus 0.25 No 0.17 0.42
7IM Blended Balanced 0.25 No 0.26 0.51
7IM Blended Cautious 0.25 No 0.29 0.54
7IM Blended Income 0.25 No 0.28 0.53
7IM Blended Moderately Adventurous 0.25 No 0.26 0.51
7IM Blended Moderately Cautious 0.25 No 0.27 0.52
7IM Passive Adventurous 0.15 No 0.07 0.22
7IM Passive Adventurous Plus 0.15 No 0.08 0.23
7IM Passive Balanced 0.15 No 0.08 0.23
7IM Passive Cautious 0.15 No 0.08 0.23
7IM Passive Moderately Adventurous 0.15 No 0.07 0.22
7IM Passive Moderately Cautious 0.15 No 0.08 0.23
7IM Responsible Choice Adv Plus 0.30 No 0.32 0.62
* Excludes underlying fund transaction costs

If you are looking for a Portfolio or even Management firm that is not currently listed, they maybe onboarding, please email us at mpdbonboarding@morningstar.com requesting the status of the Portfolio or Provider and we will confirm the status or request the necessary data from them.

Equally if you are a Management firm and would like to list your products, email us at mpdbonboarding@morningstar.com

The following pages are intended for firms and individuals who are authorised by the Financial Conduct Authority to provide advice and investment services to UK clients. The information within this site must not be distributed or otherwise made available to retail clients, nor relied upon by retail clients.

Morningstar logo

©Copyright 2022 Morningstar, Inc. All rights reserved.